geost.get_bro_objects_from_bbox#

geost.get_bro_objects_from_bbox(object_type: str, xmin: int | float, xmax: int | float, ymin: int | float, ymax: int | float, horizontal_reference: str | int | CRS = 28992, vertical_reference: str | int | CRS = 5709) BoreholeCollection[source]#

Directly download objects from the BRO to a geost collection object based on the given bounding box

Parameters:
  • object_type (str) – BRO object type to retrieve: BHR-GT, BHR-P, BHR-G or BHR-CPT

  • xmin (int | float) – minimal x-coordinate of the bounding box

  • xmax (int | float) – maximal x-coordinate of the bounding box

  • ymin (int | float) – minimal y-coordinate of the bounding box

  • ymax (int | float) – maximal y-coordinate of the bounding box

  • horizontal_reference (str | int | CRS, optional) – EPSG of the data’s horizontal reference. Takes anything that can be interpreted by pyproj.crs.CRS.from_user_input(). The default is 28992.

  • vertical_reference (str | int | CRS, optional) – EPSG of the data’s vertical datum. Takes anything that can be interpreted by pyproj.crs.CRS.from_user_input(). However, it must be a vertical datum. FYI: “NAP” is EPSG 5709 and The Belgian reference system (Ostend height) is ESPG 5710. The default is 5709.

Returns:

Instance of either BoreholeCollection or CptCollection containing only objects selected by this method.

Return type:

BoreholeCollection